Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/2169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erhan, Maxim | - |
dc.contributor.author | Saharnean, Liliana | - |
dc.date.accessioned | 2022-06-15T08:32:20Z | - |
dc.date.available | 2022-06-15T08:32:20Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/2169 | - |
dc.description | ERHAN, Maxim, SAHARNEAN, Liliana. Studiul eficienţei de marketing a activităţilor de cercetare-dezvoltare şi inovare în întreprinderile industriale. În: Simpozion științific internațional al tinerilor cercetători: Materiale/Teze. Ediția a 16-a, 27-28 aprilie 2018. Chișinău: ASEM, 2018, pp.105-106. ISBN 978-9975-75-927-4. | en_US |
dc.description.abstract | This paper presents an study marketing efficiency of Research and Development and innovation in industrial enterprises. There are presented the efficiency methods for research-development and innovation in marketing with the involvement of a technology transfer that can generate a new products or improve certain components of production. Innovative effective marketing bases from industrial enterprises are present. | en_US |
dc.language.iso | other | en_US |
dc.publisher | ASEM | en_US |
dc.subject | efficiency of marketing | en_US |
dc.subject | research-development and innovation | en_US |
dc.subject | innovation of marketing | en_US |
dc.subject | technology transfer | en_US |
dc.title | Studiul eficienţei de marketing a activităţilor de cercetare-dezvoltare şi inovare în întreprinderile industriale | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERHAN MAXIM_Saharnean L Simpozion_27-28 aprilie 2018_teze.pdf | 310.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.