Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/1234567890/198| Title: | Изучение эффективности участия компании в выставках |
| Authors: | Cartavih, Tatiana Solomatin, Ala Ţurcan, Natalia |
| Keywords: | exhibition financial efficiency intangible returns exhibitor |
| Issue Date: | Sep-2019 |
| Publisher: | ASEM |
| Abstract: | The exhibition is an effective marketing tool. Many companies do not analyze the effectiveness of participation in exhibitions. This leads to the likelihood of repeating errors. The authors proposed a comprehensive approach to assessing the effectiveness of the exhibition activities of the company. This article may be useful to specialists in the field of exhibition business, students and masters. JEL:M5, M21. |
| Description: | CARTAVIH, Tatiana, SOLOMATIN, Ala, ŢURCAN, Natalia. Изучение эффективности участия компании в выставках. In: Competitivitate şi inovare în economia cunoaşterii [online]: conf. şt. intern., ed. a 21-a: Lucrări ştiinţifice., 27-28 sept., 2019. – Chişinău: ASEM, 2019, pp. 132-136. ISBN 978-9975-75-968-7. |
| URI: | http://irek.ase.md:80/xmlui/handle/1234567890/198 |
| Appears in Collections: | 2.Articole |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cartavih-T_Solomatin-A_Turcanu-N_conf_09.19_teze.pdf | 375.25 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
