Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiprisean, Maria | - |
dc.date.accessioned | 2025-09-19T11:56:38Z | - |
dc.date.available | 2025-09-19T11:56:38Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4616 | - |
dc.description | CHIPRISEAN, Maria. The Impact of IFRS on the Financial Performance of Companies = Impactul IFRS asupra performanţei financiare a companiilor. Online. Coord. șt.: Lilia GRIGOROI. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a: Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 1, pp. 374-377. ISBN 978-9975-168-36-6 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v1.88 | en_US |
dc.description.abstract | The adoption of International Financial Reporting Standards (IFRS) has significantly influenced financial reporting, tax regulations, and corporate decision-making. This paper examines the impact of IFRS implementation, focusing on its effects on financial statements, profitability, and liquidity indicators. By analyzing key financial metrics before and after IFRS adoption, the study highlights both challenges and benefits encountered by companies during this transition. The findings suggest that IFRS adoption led to adjustments in financial reporting practices, influencing key indicators such as net profit margin and long-term liquidity. These changes reflect the necessity for businesses to adapt to new accounting frameworks while ensuring compliance with tax regulations. The study contributes to the understanding of IFRS implications in financial management and regulatory compliance, offering insights for practitioner. CZU: 657:006.44; JEL: H83, M40, M41 | en_US |
dc.language.iso | other | en_US |
dc.publisher | ASEM | en_US |
dc.subject | IFRS | en_US |
dc.subject | financial performance | en_US |
dc.title | The Impact of IFRS on the Financial Performance of Companies | en_US |
dc.title.alternative | Impactul IFRS asupra performanţei financiare a companiilor | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_Vol 1_pp 374-377.pdf | 460.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.