Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lavric, Marius | - |
dc.date.accessioned | 2025-09-19T08:17:24Z | - |
dc.date.available | 2025-09-19T08:17:24Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4587 | - |
dc.description | LAVRIC, Marius. Influence of Stock Trading Applications on the Social-Economic System = Influența aplicațiilor de tranzacționare pe bursă asupra sistemului socio-economic. Online. Coord. șt.: Natalia BĂNCILĂ. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a: Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 1, pp. 257-259. ISBN 978-9975-168-36-6 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v1.59 | en_US |
dc.description.abstract | The digital transformation has significantly enhanced access to financial markets through stock trading applications. These platforms have democratized investing, but they have also introduced considerable risks, such as excessive speculation and overexposure. A crucial factor is the influence of social media on novice investors, who often adopt high-risk strategies without proper knowledge. Studies show that users of these applications exhibit a higher risk tolerance than traditional investors, which can lead either to substantial losses or to growth through financial education. In response, the brokerage industry has adapted by lowering fees or launching its own trading platforms. To mitigate risks and enhance investor competence, integrating financial education and trading simulators into these applications is essential. CZU: 336.76:338.1(478); JEL: O16 | en_US |
dc.language.iso | other | en_US |
dc.publisher | ASEM | en_US |
dc.subject | trading apps | en_US |
dc.subject | investments | en_US |
dc.subject | stock market | en_US |
dc.subject | capital market | en_US |
dc.subject | risk | en_US |
dc.subject | financial education | en_US |
dc.title | Influence of Stock Trading Applications on the Social-Economic System | en_US |
dc.title.alternative | Influența aplicațiilor de tranzacționare pe bursă asupra sistemului socio-economic | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_Vol 1_pp 257-259.pdf | 446.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.