Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Macovschi, Maria | - |
dc.date.accessioned | 2025-09-16T09:06:52Z | - |
dc.date.available | 2025-09-16T09:06:52Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.isbn | 978-9975-168-37-3 (PDF) | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4515 | - |
dc.description | MACOVSCHI, Maria. The Impact of Remittance Volatility on Financial Stability in the Republic of Moldova = Impactul volatilității remitențelor asupra stabilității financiare în Republica Moldova. Online. Coord. șt.: Angela SECRIERU. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a. Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 2, pp. 293-296. ISBN 978-9975-168-37-3 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v2.68 | en_US |
dc.description.abstract | Remittances play a crucial role in maintaining the macroeconomic balance of the Republic of Moldova, constituting a major source of external financing. However, their volatility can impact financial stability. In this context, the study examines the relationship between remittance fluctuations and financial stability indicators, applying a corelation coeffcient to identify the dynamic links between the selected economic variables. The results suggest that an increase in remittance volatility may lead to higher financial instability by amplifying vulnerabilities in the financial system. To mitigate these risks, this study proposes stimulating economic growth through invetsment policies and enhancing financial sector resilience through regulatory measures. These measures can help stabilize the financial system and ensure the financial long-term stability. CZU: [336.717.131:331.556.4]:338(478); JEL: F24, E44, G21 | en_US |
dc.language.iso | other | en_US |
dc.publisher | SEP ASEM | en_US |
dc.subject | financial stability | en_US |
dc.subject | remittances | en_US |
dc.subject | volatility | en_US |
dc.subject | Pearson coefficient | en_US |
dc.subject | Republic of Moldova | en_US |
dc.title | The Impact of Remittance Volatility on Financial Stability in the Republic of Moldova | en_US |
dc.title.alternative | Impactul volatilității remitențelor asupra stabilității financiare în Republica Moldova | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_LVol 2_p293-296.pdf | 478.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.