Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rebeja, Adriana | - |
dc.contributor.author | Mămăligă, Nicoleta | - |
dc.date.accessioned | 2025-09-16T08:41:23Z | - |
dc.date.available | 2025-09-16T08:41:23Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.isbn | 978-9975-168-37-3 (PDF) | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4509 | - |
dc.description | REBEJA, Adriana și Nicoleta MĂMĂLIGĂ. The Evolution of Moldova's External Debt and Its Impact on Economic Stability = Evoluția datoriei externe a Republicii Moldova și impactul acesteia asupra stabilității economice. Online. Coord. șt.: Ana CÎRLAN. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a. Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 2, pp. 266-269. ISBN 978-9975-168-37-3 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v2.62 | en_US |
dc.description.abstract | The topicality of the subject in the context of the current economy is given by the impact of the economic crises, the energy crisis and economic instability on Moldova's external debt, which is constantly increasing. Therefore, it is necessary to adopt concrete measures to effectively manage the current situation in the country. The purpose of research in this analytical study is to study the development of Moldova's external debt in the period 2020-2023, as well as to detect recent trends, influencing factors, and the impact of external debt on economic stability. In this research we have used qualitative and quantitative research methods with the help of which we will analyze the development of external debt of the Republic of Moldova. CZU: 339.72.053.1(478); JEL: H63 | en_US |
dc.language.iso | other | en_US |
dc.publisher | SEP ASEM | en_US |
dc.subject | debt | en_US |
dc.subject | trend | en_US |
dc.subject | economic stability | en_US |
dc.subject | crises | en_US |
dc.subject | inflation | en_US |
dc.subject | monitoring | en_US |
dc.subject | investment | en_US |
dc.subject | deficit | en_US |
dc.subject | development | en_US |
dc.title | The Evolution of Moldova's External Debt and Its Impact on Economic Stability | en_US |
dc.title.alternative | Evoluția datoriei externe a Republicii Moldova și impactul acesteia asupra stabilității economice | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_LVol 2_p266-269.pdf | 560.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.