Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gherb, Valeria | - |
dc.date.accessioned | 2025-09-16T07:58:28Z | - |
dc.date.available | 2025-09-16T07:58:28Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.isbn | 978-9975-168-37-3 (PDF) | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4498 | - |
dc.description | GHERB, Valeria. Salary Expectations and Integration of Young People into the Labor Market in the Republic of Moldova: Analysis of Socio-Economic Factors = Așteptările salariale și integrarea tinerilor pe piața muncii din Republica Moldova: analiza factorilor socioeconomici. Online. Coord. șt.: Lia POPOVICI. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a. Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 2, pp. 220-223. ISBN 978-9975-168-37-3 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v2.51 | en_US |
dc.description.abstract | This study examines the salary expectations of young graduates entering Moldova’s labor market, highlighting the discrepancies between their aspirations and the realities of local employment conditions. Higher education is often perceived as an investment in future financial stability, motivating graduates to anticipate substantial returns. However, Moldova's transitioning economy, marked by regional disparities and limited opportunities, often fails to meet these expectations. CZU: 331.2:331.5.024.5-053.81(478); JEL: C46, E24, J21, O15 | en_US |
dc.language.iso | other | en_US |
dc.publisher | SEP ASEM | en_US |
dc.subject | salary expectations | en_US |
dc.subject | young graduates | en_US |
dc.subject | economic realities | en_US |
dc.subject | education investment | en_US |
dc.subject | employment integration | en_US |
dc.title | Salary Expectations and Integration of Young People into the Labor Market in the Republic of Moldova: Analysis of Socio-Economic Factors | en_US |
dc.title.alternative | Așteptările salariale și integrarea tinerilor pe piața muncii din Republica Moldova: analiza factorilor socioeconomici | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_LVol 2_p220-223.pdf | 472.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.