Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4497
Title: | The Application of Local Extrema in the Analysis of Marginal Costs and Profit |
Other Titles: | Aplicarea extremelor locale în analiza costurilor marginale și a profitului |
Authors: | Gherb, Valeria |
Keywords: | marginal costs profit production economic activity mathematic optimization economy |
Issue Date: | Apr-2025 |
Publisher: | SEP ASEM |
Abstract: | The article emphasizes the importance of mathematical analysis in enhancing economic decision-making and operational efficiency by identifying local extrema (maximum and minimum points) in cost and profit functions can help businesses optimize production and profitability. Using calculus, particularly differentiation, firms can determine the production levels that minimize costs and maximize profit. CZU: 005.52:658.155; JEL: C61, D24, L11 |
Description: | GHERB, Valeria. The Application of Local Extrema in the Analysis of Marginal Costs and Profit = Aplicarea extremelor locale în analiza costurilor marginale și a profitului. Online. Coord. șt.: Mariana TACU. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a. Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 2, pp. 216-219. ISBN 978-9975-168-37-3 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v2.50 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4497 |
ISBN: | 978-9975-168-37-3 (PDF) |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_LVol 2_p216-219.pdf | 588.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.