Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chirilov, Nelea | - |
dc.date.accessioned | 2025-09-10T11:33:46Z | - |
dc.date.available | 2025-09-10T11:33:46Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4436 | - |
dc.description | CHIRILOV, Nelea. Analiza rotației datoriilor curente pentru luarea deciziilor economice = Analysis of current debt turnover in economic decision making. Online. In: International Scientific Conference on Accounting, ISCA 2025, 14 Edition: Collection of scientific articles = Conferinţa ştiinţifică internaţională de contabilitate, ISCA 2025, Ediţia a 14-a: Culegere de articole ştiinţifice, April 4-5 2025. Chişinău: [S. n.], 2025 (SEP ASEM), pp. 235-241. ISBN 978-9975-168-34-2 (PDF). Disponibil: https://doi.org/10.53486/isca2025.31 | en_US |
dc.description.abstract | This article presents the need to improve the analysis of rotation of current debt turnover for economic decision making. Particular attention was paid to the selection of appropriate methodology for calculating the rates of current debt turnover, causal analysis of the duration of rotation of current debt turnover and highlighting possible ways to accelerate the speed of their rotation. For the application of the recommendations, there are some practical aspects illustrated and researched which present the impact of information obtained on optimal and rational economic decisions. CZU: 005.53:657.432; JEL: M40, M41 M42 | en_US |
dc.language.iso | other | en_US |
dc.publisher | ASEM | en_US |
dc.subject | rotation speed | en_US |
dc.subject | number of rotations of current liabilities | en_US |
dc.subject | rotation duration of current liabilities | en_US |
dc.subject | economic decisions | en_US |
dc.title | Analiza rotației datoriilor curente pentru luarea deciziilor economice | en_US |
dc.title.alternative | Analysis of current debt turnover in economic decision making | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISCA 2025_ pp 235-241.pdf | 562.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.