Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4146
Title: | Decarbonization Prospects in the Romanian Energy Sector |
Authors: | Piciu, Gabriela |
Keywords: | power plants pollution decarbonization energy sector climate change |
Issue Date: | Mar-2025 |
Publisher: | SEP ASEM |
Abstract: | Decarbonization is the reduction of carbon dioxide emissions by reducing the amount of greenhouse gas emissions produced by burning fossil fuels. In general, this implies a decrease in CO2 production per unit of electricity generated. Reducing the amount of carbon dioxide that occurs as a result of transport and energy generation is essential to meet the global temperature standards set by the Paris Agreement. The study analyzes the need for a change in the energy sector in Romania, through the gradual elimination of coal/lignite power plants, and provides an analysis of the impact of climate change on energy systems, as well as on the national economy. UDC: 620.9:504.06(498); JEL: Q40, Q43, Q48 |
Description: | PICIU, Gabriela. Decarbonization Prospects in the Romanian Energy Sector. Online. In: Sustainability and Economic Resilience in the Context of Global Systemic Transformations: International Scientific and Practical Conference: Proceedings, 4th Edition, March 27-28, 2025. Chişinău: [S. n.], 2025 (SEP ASEM), pp. 172-180. ISBN 978-9975-168-27-4. Disponibil: https://doi.org/10.53486/ser2025.18 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4146 |
ISBN: | 978-9975-168-27-4 (PDF) |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18. PICIU _ ASEM_TPE_ Conf. Proceedings _ Sustainability-172-180.pdf | 574.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.