Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piciu, Gabriela | |
dc.date.accessioned | 2025-06-23T11:05:47Z | |
dc.date.available | 2025-06-23T11:05:47Z | |
dc.date.issued | 2025-03 | |
dc.identifier.isbn | 978-9975-168-27-4 (PDF) | |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4146 | |
dc.description | PICIU, Gabriela. Decarbonization Prospects in the Romanian Energy Sector. Online. In: Sustainability and Economic Resilience in the Context of Global Systemic Transformations: International Scientific and Practical Conference: Proceedings, 4th Edition, March 27-28, 2025. Chişinău: [S. n.], 2025 (SEP ASEM), pp. 172-180. ISBN 978-9975-168-27-4. Disponibil: https://doi.org/10.53486/ser2025.18 | en_US |
dc.description.abstract | Decarbonization is the reduction of carbon dioxide emissions by reducing the amount of greenhouse gas emissions produced by burning fossil fuels. In general, this implies a decrease in CO2 production per unit of electricity generated. Reducing the amount of carbon dioxide that occurs as a result of transport and energy generation is essential to meet the global temperature standards set by the Paris Agreement. The study analyzes the need for a change in the energy sector in Romania, through the gradual elimination of coal/lignite power plants, and provides an analysis of the impact of climate change on energy systems, as well as on the national economy. UDC: 620.9:504.06(498); JEL: Q40, Q43, Q48 | |
dc.description.sponsorship | Decarbonization is the reduction of carbon dioxide emissions by reducing the amount of greenhouse gas emissions produced by burning fossil fuels. In general, this implies a decrease in CO2 production per unit of electricity generated. Reducing the amount of carbon dioxide that occurs as a result of transport and energy generation is essential to meet the global temperature standards set by the Paris Agreement. The study analyzes the need for a change in the energy sector in Romania, through the gradual elimination of coal/lignite power plants, and provides an analysis of the impact of climate change on energy systems, as well as on the national economy. UDC: 620.9:504.06(498); JEL: Q40, Q43, Q48 | en_US |
dc.language.iso | en | en_US |
dc.publisher | SEP ASEM | en_US |
dc.subject | power plants | en_US |
dc.subject | pollution | en_US |
dc.subject | decarbonization | en_US |
dc.subject | energy sector | en_US |
dc.subject | climate change | en_US |
dc.title | Decarbonization Prospects in the Romanian Energy Sector | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18. PICIU _ ASEM_TPE_ Conf. Proceedings _ Sustainability-172-180.pdf | 574.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.