Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/3659
Title: | Shaping International Business under the Impact-Big Data: Chapter 1 |
Authors: | Pisaniuc, Maia Timofeev, Valentina |
Keywords: | Big Data business strategies marketing processes effective management international business |
Issue Date: | 2024 |
Abstract: | The research aims to identify and evaluate the impact of Big Data on international business strategies, operations, marketing processes and supply chain management. In addition, the research aims to identify the benefits and challenges of using Big Data in international business and provide practical recommendations for the effective management and use of Big Data in the context of economic globalisation. Researching the impact of Big Data on international business is important and exciting because it can help companies improve their performance and remain competitive in an increasingly digitalised world, while managing the challenges and risks associated with the use of Big Data. |
Description: | PISANIUC, Maia, TIMOFEEV, Valentina. Shaping International Business under the Impact-Big Data. In: Scientific thought development: Economy and Trade. Monographic series «European Science». Book 31. Part 1. Karlsruhe: CientificWorld-NetAkhatAV, 2024, pp. 5-42. ISBN 978-3-98924-053-7. DOI: https://doi.org/10.30890/2709-2313.2024-31-00-032 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/3659 |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sge31-01-01-032_Cap1.pdf | 893.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.