Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/3557Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Darii, Cristina | - |
| dc.date.accessioned | 2024-09-10T08:03:53Z | - |
| dc.date.available | 2024-09-10T08:03:53Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.isbn | 978-9975-167-63-5 (PDF). | - |
| dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/3557 | - |
| dc.description | DARII, Cristina. Costuri complete vs costuri variabile: tipuri și comportamentul acestora = Full Costs vs Variable Costs: Types and Their Behaviour. Cond. șt. Svetlana MIHAILA. In: Challenges of accounting for young researchers [online]: international student scientific conference, ISSC 2024, 8th Edition, March 15-16, 2024: Collection of scientific articles. Chişinău: SEP ASEM, 2024, pp. 210-212. ISBN 978-9975-167-63-5 (PDF). | en_US |
| dc.description.abstract | Examining costs in enterprise management highlights the importance of understanding them for operational activity. Using various research methods, the behavior of complete and constant costs is analyzed, providing a perspective on their impact on the business. Thus, the need for an integrated approach and compliance with accounting principles for decision-making is generated by the costs within the enterprise. CZU: 657.478.8:334.72; JEL: M40, M41; DOI: https://doi.org/10.53486/issc2024.47 | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | ASEM | en_US |
| dc.subject | accouting information | en_US |
| dc.subject | management, cost | en_US |
| dc.subject | variable costs | en_US |
| dc.subject | constant costs | en_US |
| dc.subject | company | en_US |
| dc.title | Costuri complete vs costuri variabile: tipuri și comportamentul acestora | en_US |
| dc.title.alternative | Full Costs vs Variable Costs: Types and Their Behaviour | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2.Articole | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Culegerea ISSC 2024_pp210-212.pdf | 546.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.