Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/2456| Title: | The energy saving and comfort ratio of smart lighting |
| Authors: | Catruc, Adriana |
| Keywords: | LED bulbs Fuzzy algorithm AC power Machine learning |
| Issue Date: | Aug-2022 |
| Publisher: | ASEM |
| Abstract: | Office buildings, particularly workplaces, are not designed to suit individual indoor comfort needs. Providing comfort in these structures is difficult without sacrificing energy efficiency. This essay includes a thorough literature review addressing comprehensive study subjects on smart lighting, such as problems, goals for implementation, prospects, and technological solutions. CZU: 628.932.3:[628.979+628.98]; JEL: Q4, O3; DOI: https://doi.org/10.53486/dri2022.16 |
| Description: | CATRUC, Adriana. The energy saving and comfort ratio of smart lighting. In: Development Through Research and Innovation - 2022 [online]: The 3nd International Scientific Conference: Online Conference for Researchers, PhD and Post-Doctoral Students, August 26th, 2022, Chişinău. Chişinău, ASEM, 2022, pp. 154-158. ISBN 978-9975-3590-5-4 (PDF). |
| URI: | https://irek.ase.md:443/xmlui/handle/123456789/2456 |
| ISBN: | 978-9975-3590-5-4 (PDF) |
| Appears in Collections: | Publicații |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CATRUC ADRIANA_CONF AUGUST 2022.pdf | 755.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
