Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/2456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Catruc, Adriana | - |
dc.date.accessioned | 2023-03-01T08:57:16Z | - |
dc.date.available | 2023-03-01T08:57:16Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.isbn | 978-9975-3590-5-4 (PDF) | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/2456 | - |
dc.description | CATRUC, Adriana. The energy saving and comfort ratio of smart lighting. In: Development Through Research and Innovation - 2022 [online]: The 3nd International Scientific Conference: Online Conference for Researchers, PhD and Post-Doctoral Students, August 26th, 2022, Chişinău. Chişinău, ASEM, 2022, pp. 154-158. ISBN 978-9975-3590-5-4 (PDF). | en_US |
dc.description.abstract | Office buildings, particularly workplaces, are not designed to suit individual indoor comfort needs. Providing comfort in these structures is difficult without sacrificing energy efficiency. This essay includes a thorough literature review addressing comprehensive study subjects on smart lighting, such as problems, goals for implementation, prospects, and technological solutions. CZU: 628.932.3:[628.979+628.98]; JEL: Q4, O3; DOI: https://doi.org/10.53486/dri2022.16 | en_US |
dc.language.iso | en | en_US |
dc.publisher | ASEM | en_US |
dc.subject | LED bulbs | en_US |
dc.subject | Fuzzy algorithm | en_US |
dc.subject | AC power | en_US |
dc.subject | Machine learning | en_US |
dc.title | The energy saving and comfort ratio of smart lighting | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publicații |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CATRUC ADRIANA_CONF AUGUST 2022.pdf | 755.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.