Please use this identifier to cite or link to this item:
                
    
    https://irek.ase.md:443/xmlui/handle/1234567890/854Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Braghiș, Valeria | - | 
| dc.date.accessioned | 2020-12-10T08:13:04Z | - | 
| dc.date.available | 2020-12-10T08:13:04Z | - | 
| dc.date.issued | 2020-06 | - | 
| dc.identifier.isbn | 978-9975-75-975-5 | - | 
| dc.identifier.uri | http://irek.ase.md:80/xmlui/handle/1234567890/854 | - | 
| dc.description | BRAGHIȘ, Valeria. Impactul pandemiilor asupra economiei globale: efecte politice, economice și sociale. În: Simpozion ştiinţific al tinerilor cercetători (19-20 iunie 2020) [online]: Lucrări ştiinţifice. Ediţia a 18-a. Chişinău: ASEM, 2020, pp. 158-161. ISBN 978-9975-75-975-5. | en_US | 
| dc.description.abstract | The pandemics throughout history have brought about dramatic changes in all spheres of activity.This topic is a very current one, because nowadays, the whole world is facing with a ruthless pandemic- Coronavirus or Covid-19, so analyzing the evolution of all past pandemics, we can learn how to cope with this problem. My purpose is to inform and create a brief retrospective of the past, to help people live easier in the present.The research methods used are: document analysis, comparative analysis and synthesis. JEL: A13, D15, F6, H5, I1 | en_US | 
| dc.language.iso | other | en_US | 
| dc.publisher | ASEM | en_US | 
| dc.subject | pandemics | en_US | 
| dc.subject | economy | en_US | 
| dc.subject | impact | en_US | 
| dc.subject | effects | en_US | 
| dc.subject | recession | en_US | 
| dc.title | Impactul pandemiilor asupra economiei globale: efecte politice, economice și sociale | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | 2.Articole | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Braghis_V_SIMPOZION_19-20_iunie_2020.pdf | 379.08 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        