Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/1234567890/576| Title: | Качество жизни в глобальной экономике: теоретические и методологические аспекты |
| Authors: | Белорусова, Наталья Голуб, A. П. |
| Keywords: | quality of life living standards of the population indicators sustainable development social indicators |
| Issue Date: | 15-Mar-2019 |
| Publisher: | ASEM |
| Abstract: | The article discusses the economic category "quality of life" at the stage of emergence and in modern conditions; its vision was determined by scientists from different countries of the world; identified indicators that form the basis for determining the quality of life of the population; presents the point of view of Belarusian scientists on the definition of the quality of life of the population; revealed a pattern that currently there is no single judgment on the definition of quality of life. CZU 338.2 |
| Description: | БЕЛОРУСОВА, Наталья, ГОЛУБ, А. П. Качество жизни в глобальной экономике: теоретические и методологические аспекты. In: Provocările contabilităţii în viziunea tinerilor cercetători [online]: culeg. de articole șt.: conf. șt. intern., 15 martie 2019. Ed. a 3-a. Chişinău: ASEM, 2019, pp. 248-253. ISBN 978-9975-75-950-2. |
| URI: | ${dspace.ui.url}/handle/1234567890/576 http://irek.ase.md:80/xmlui/handle/1234567890/576 |
| ISBN: | 978-9975-75-950-2 |
| Appears in Collections: | 2.Articole |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Belorusova_N_Golub_A_ conf_con_15.03.19.pdf | 665.12 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
