Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luchian, Valeria | - |
dc.date.accessioned | 2025-09-19T12:11:45Z | - |
dc.date.available | 2025-09-19T12:11:45Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4618 | - |
dc.description | LUCHIAN, Valeria. Cash Flow Analysis = Analiza fluxurilor de numerar. Online. Coord. șt.: Georgeta MELNIC. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a: Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 1, pp. 382-386. ISBN 978-9975-168-36-6 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v1.90 | en_US |
dc.description.abstract | Cash flow analysis is a cornerstone of financial management, providing essential insights into an entity's liquidity, financial stability, and overall performance. This study underscores the critical role of evaluating operational, investment, and financing cash flows in ensuring an organization's ability to meet its obligations, make informed decisions, and achieve sustainable growth. The analysis focuses on how effective cash flow management can enhance financial health while identifying potential risks and opportunities for improvement. The research employs a mixed-methods approach, combining quantitative financial analysis of cash flow statements with qualitative simulations to explore real-world applications and strategies. This comprehensive approach allows for a detailed examination of how cash inflows and outflows impact operational efficiency, investment opportunities, and financing decisions. Key findings reveal that well-managed cash flow practices not only strengthen an organization's ability to respond to short-term financial needs but also provide a solid foundation for pursuing long-term goals. Diversifying funding sources, optimizing operational cash flow, and aligning financial strategies with organizational objectives emerge as critical success factors. CZU: 005.52:658.15; JEL: G32 | en_US |
dc.language.iso | other | en_US |
dc.publisher | ASEM | en_US |
dc.subject | cash flow analysis | en_US |
dc.subject | financing decisions | en_US |
dc.subject | risk mitigation | en_US |
dc.subject | financial stability | en_US |
dc.subject | strategic planning | en_US |
dc.title | Cash Flow Analysis | en_US |
dc.title.alternative | Analiza fluxurilor de numerar | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_Vol 1_pp 382-386.pdf | 500 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.