Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Costețchi, Milina | - |
dc.date.accessioned | 2025-09-19T11:32:29Z | - |
dc.date.available | 2025-09-19T11:32:29Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4610 | - |
dc.description | COSTEȚCHI, Milina. Analysis of Normative Acts Regulating the Accounting of Excises in the Republic of Moldova and Romania = Analiza actelor normative care reglementează contabilitatea accizelor în Republica Moldova și România. Online. Coord. șt.: Natalia CURAGĂU. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a: Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 1, pp. 351-354. ISBN 978-9975-168-36-6 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v1.82 | en_US |
dc.description.abstract | Excise duties represent an important category of indirect taxes applied to specific products such as alcohol, tobacco, petroleum products, and certain luxury goods. These taxes are included in the final price of the products and are ultimately paid by consumers. The role of excise duties is twofold: on one hand, they constitute an essential source of revenue for the state budget, and on the other hand, they are used to regulate the consumption of certain products that may have negative effects on health or the environment. Both the Republic of Moldova and Romania apply excise duties to similar categories of products; however, legislative and economic differences between the two countries influence the level and method of collecting these taxes. A comparative study of excise duties in these two countries is essential for understanding the impact of these taxes on the economy and consumer behavior. In this context, an analysis of the fiscal regulations in the Republic of Moldova and Romania will highlight both the similarities and differences between the two tax systems, providing a clear perspective on how excise duties contribute to economic development and the fiscal policy of each state. CZU: 657.446:336.226.33(478+498); JEL: M40, M41, M48 | en_US |
dc.language.iso | other | en_US |
dc.publisher | ASEM | en_US |
dc.subject | excise duties | en_US |
dc.subject | tax system | en_US |
dc.subject | excisable products | en_US |
dc.title | Analysis of Normative Acts Regulating the Accounting of Excises in the Republic of Moldova and Romania | en_US |
dc.title.alternative | Analiza actelor normative care reglementează contabilitatea accizelor în Republica Moldova și România | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_Vol 1_pp 351-354.pdf | 483.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.