Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Postolachi, Cristina | - |
dc.date.accessioned | 2025-09-19T08:39:06Z | - |
dc.date.available | 2025-09-19T08:39:06Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4592 | - |
dc.description | POSTOLACHI, Cristina. Current Status and Retrospective of Excise Taxation in the Republic of Moldova = Actualitatea și retrospectiva impunerii cu acciz în Republica Moldova. Online. Coord. șt.: Corina BULGAC. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a: Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 1, pp. 278-281. ISBN 978-9975-168-36-6 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v1.64 | en_US |
dc.description.abstract | Excise duty is a tax levied on consumer goods with inelastic demand. In general, excise duties are applied to products that are consumed in large quantities and that buyers cannot replace with other products. The main role of excise duty in the Republic of Moldova is that it contributes significantly to the state budget revenues. Excise duty has a major social role, because it helps to reduce the consumption of products harmful to both health and the environment, and thus the state reduces the consumption of harmful products in society.90. As we know, excise duties influence various economic sectors that are related to excise duty: the tobacco, alcohol, energy industries. Therefore, excise duty is relevant, because it directly influences buyers and producers. A balanced excise duty system can help to form a sustainable and healthy economic environment. CZU: 336.226.33(478); JEL: H25, H20, H30 | en_US |
dc.language.iso | other | en_US |
dc.publisher | ASEM | en_US |
dc.subject | excise duties | en_US |
dc.subject | excise taxation | en_US |
dc.subject | fiscal policy | en_US |
dc.subject | revenue generation | en_US |
dc.subject | indirect taxes | en_US |
dc.title | Current Status and Retrospective of Excise Taxation in the Republic of Moldova | en_US |
dc.title.alternative | Actualitatea și retrospectiva impunerii cu acciz în Republica Moldova | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_Vol 1_pp 278-281.pdf | 554.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.