Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Curu, Anna | - |
dc.date.accessioned | 2025-09-18T10:04:24Z | - |
dc.date.available | 2025-09-18T10:04:24Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4581 | - |
dc.description | CURU, Anna. Financial Stability and Cash Flow Management Efficiency = Финансовая устойчивость и эффективность управления денежными потоками. Online. Coord. șt.: Iulia SUVOROVA. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a: Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 1, pp. 230-234. ISBN 978-9975-168-36-6 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v1.53 | en_US |
dc.description.abstract | The financial stability of an enterprise plays a key role in ensuring its long-term development and competitiveness. Effective cash flow management helps reduce financial risks, improve liquidity and increase the company's profitability. In today's conditions of increasing economic instability, financial management requires a comprehensive approach and strategic planning. The study confirms that strong financial stability and effective cash flow management enhance business resilience, profitability, and investment attractiveness. Proper liquidity control prevents cash shortages, while strategic financial planning mitigates risks. Optimizing working capital and using modern financial tools improve efficiency. However, challenges like market volatility and rising borrowing costs require continuous financial monitoring and adaptability for long-term success. CZU: 005.915:658.155; JEL: G32 | en_US |
dc.language.iso | other | en_US |
dc.publisher | ASEM | en_US |
dc.subject | financial stability | en_US |
dc.subject | cash flow management | en_US |
dc.subject | liquidity | en_US |
dc.subject | financial analysis | en_US |
dc.title | Financial Stability and Cash Flow Management Efficiency | en_US |
dc.title.alternative | Финансовая устойчивость и эффективность управления денежными потоками | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_Vol 1_pp 230-234.pdf | 494.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.