Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bondarenco, Anton | - |
dc.date.accessioned | 2025-09-18T09:54:12Z | - |
dc.date.available | 2025-09-18T09:54:12Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4579 | - |
dc.description | BONDARENCO, Anton. Analysis of the Structure and Dynamics of Expenditures of the National Public Budget of the Republic of Moldova = Анализ структуры и динамики расходов национального публичного бюджета Республики Молдова. Online. Coord. șt.: Nadejda CHICU. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a: Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 1, pp. 221-225. ISBN 978-9975-168-36-6 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v1.51 | en_US |
dc.description.abstract | This article analyses the structure and dynamics of expenditures in the National Public Budget of the Republic of Moldova. The main goal of the study is to identify key trends in budget expenditures, their changes from 2019 to 2023, and their impact on the country’s economic stability. The study describes the theoretical foundations of budget expenditures, their structure, and their role in the implementation of state policy. It then examines changes in the dynamics of funding for key expenditure categories such as social protection, education, healthcare, and economic activities. Thus, the study achieves its goal by presenting and analysing the relationship between budget expenditures and macroeconomic processes. CZU: 336.5(478); JEL: H41, E62 | en_US |
dc.language.iso | other | en_US |
dc.publisher | ASEM | en_US |
dc.subject | national public budget | en_US |
dc.subject | sources | en_US |
dc.subject | expenditure items | en_US |
dc.subject | expenditures | en_US |
dc.subject | expenditure dynamics | en_US |
dc.title | Analysis of the Structure and Dynamics of Expenditures of the National Public Budget of the Republic of Moldova | en_US |
dc.title.alternative | Анализ структуры и динамики расходов национального публичного бюджета Республики Молдова | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_Vol 1_pp 221-225.pdf | 542.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.