Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4578
Title: | Evolution and Cause-Effect Relationship of Inflation in the Republic of Moldova |
Other Titles: | Evoluția și relația cauză-efect a inflației în Republica Moldova |
Authors: | Bolea, Natalia |
Keywords: | inflation deflation consumer price index producer price index general price index |
Issue Date: | Apr-2025 |
Publisher: | ASEM |
Abstract: | Inflation is a continuous long-term trend in a market economy, which tends towards an increase in the average price and a corresponding decrease in the value of money. The objective of this article is to describe the evolution and distinctive features of inflation in Moldova, based on theoretical arguments and practical analysis. CZU: 336.748.12(478); JEL: C32, E31 |
Description: | BOLEA, Natalia. Evolution and Cause-Effect Relationship of Inflation in the Republic of Moldova = Evoluția și relația cauză-efect a inflației în Republica Moldova. Online. Coord. șt.: MĂRGINEANU Aureliu. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a: Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 1, pp. 217-220. ISBN 978-9975-168-36-6 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v1.50 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4578 |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_Vol 1_pp 217-220.pdf | 553.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.