Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4517
Title: | The Recent Evolutions in the Money Market of the Republic of Moldova |
Other Titles: | Evoluțiile recente pe piața monetară din Republica Moldova |
Authors: | Zaiaț, Andreea |
Keywords: | money market money data financial market interbank loans/deposits |
Issue Date: | Apr-2025 |
Publisher: | SEP ASEM |
Abstract: | This research looks at recent changes in the money market of Moldova and how they affect the economy, inflation, and access to finance. The main goal is to study the structure, key parts, and trends of the Moldovan money market and understand what influences them. The research uses reports from the National Bank of Moldova, focusing on data about interbank loans and government securities. The study finds that Moldova's money market is simple, but each part gives useful financial information. Banks do not need emergency loans, which means financial stability, while the growth of government securities shows that the country has budget deficits. CZU: 336.76(478); JEL: G 100, E 500, E 4 |
Description: | ZAIAȚ, Andreea. The Recent Evolutions in the Money Market of the Republic of Moldova = Evoluțiile recente pe piața monetară din Republica Moldova. Online. Coord. șt.: Oleg STRATULAT. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a. Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 2, pp. 301-303. ISBN 978-9975-168-37-3 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v2.70 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4517 |
ISBN: | 978-9975-168-37-3 (PDF) |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_LVol 2_p301-303.pdf | 472.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.