Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roșior, Sorin | - |
dc.date.accessioned | 2025-09-16T09:11:07Z | - |
dc.date.available | 2025-09-16T09:11:07Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.isbn | 978-9975-168-37-3 (PDF) | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4516 | - |
dc.description | ROȘIOR, Sorin. Alternative Investment Instruments in the Republic of Moldova: Opportunities and Risks = Instrumente alternative de investiții în Republica Moldova: oportunități și riscuri. Online. Coord. șt.: Angela DAVID. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a. Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 2, pp. 297-300. ISBN 978-9975-168-37-3 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v2.69 | en_US |
dc.description.abstract | In the context of global financial market volatility, investors seek alternatives to diversify their portfolios. Alternative investment instruments, such as venture capital, crowdfunding, and P2P lending, are gaining traction in Moldova, offering economic opportunities as well as legislative and operational challenges. This study analyzes these instruments in the Moldovan market, assessing the regulatory framework, risks, and benefits. Moldova’s financial sector is dominated by banks, and the alternative investment market is still in its early stages. While some local investment funds exist, the legal framework remains underdeveloped. Venture capital is limited, with foreign investors playing a dominant role, whereas crowdfunding and P2P lending, exemplified by the success of the Fagura platform, are on the rise. Opportunities include diversifying financing sources for SMEs, fostering innovation, and attracting international investors. However, risks related to regulation, liquidity, and financial literacy remain significant. Recommendations include developing an adequate regulatory framework, strengthening financial supervision, promoting financial education, and integrating into international networks. Implementing these measures could accelerate the development of alternative investment instruments, contributing to Moldova’s economic growth. CZU: 330.322:005.915(478); JEL: G23, G24, G28 | en_US |
dc.language.iso | other | en_US |
dc.publisher | SEP ASEM | en_US |
dc.subject | alternative investment instruments | en_US |
dc.subject | venture capital | en_US |
dc.subject | crowdfunding | en_US |
dc.subject | P2P lending | en_US |
dc.subject | financial regulation | en_US |
dc.subject | international investors | en_US |
dc.subject | SMEs | en_US |
dc.subject | financial education | en_US |
dc.title | Alternative Investment Instruments in the Republic of Moldova: Opportunities and Risks | en_US |
dc.title.alternative | Instrumente alternative de investiții în Republica Moldova: oportunități și riscuri | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_LVol 2_p297-300.pdf | 479.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.