Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4483
Title: | Non-Economic Factors in Well-Being Creation |
Other Titles: | Factorii non-economici în crearea bunăstării |
Authors: | Șpiniuc, Ana |
Keywords: | well-being GDP noneconomic factors level of economic development socio-economic indicators |
Issue Date: | Apr-2025 |
Publisher: | SEP ASEM |
Abstract: | This work is meant to reveal the discrepancies between the level of economic development of countries, being expressed through a macroeconomic indicator (GDP) and level of well-being within these states, extracted from Global Reports, on international rankings of happiness and the level of human development. Through this approach, the purpose of the work is to research and provide an explanation on the direct proportionality of the level of state disclosure and the degree of happiness. CZU: 330.59:316.6; JEL: P4, P46 |
Description: | ȘPINIUC, Ana. Non-Economic Factors in Well-Being Creation = Factorii non-economici în crearea bunăstării. Online. Coord. șt.: Marina POPA. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a. Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 2, pp. 155-157. ISBN 978-9975-168-37-3 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v2.36 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4483 |
ISBN: | 978-9975-168-37-3 (PDF) |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_LVol 2_p155-157.pdf | 452.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.