Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Casian, Cătălin | - |
dc.date.accessioned | 2025-09-15T09:09:22Z | - |
dc.date.available | 2025-09-15T09:09:22Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.isbn | 978-9975-168-37-3 (PDF) | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4460 | - |
dc.description | CASIAN, Cătălin. The Solow Model of Economic Growth for Developing Countries = Modelul Solow de creștere economică pentru țările în curs de dezvoltare. Online. Coord. șt.: Elena VACULOVSCHI. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a. Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 2, pp. 61-63. ISBN 978-9975-168-37-3 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v2.13 | en_US |
dc.description.abstract | The Solow Model, also known as the Solow-Swan Growth Model, is a foundational concept in economics that explains long-term economic growth by looking at capital accumulation, labour or population growth, and technological progress. This paper examines the theoretical shift from the Harrod-Domar to the Solow growth model through the lens of inference to the best explanation, while also highlighting the relevance of Solow’s steady-state capital-labour ratio within an instrumentalist framework. Furthermore, it explores how the model’s structure provided the basis for predicting income convergence in developing countries, as interpreted through Hempel’s covering-law model. CZU: 330.44:330.35; JEL: B22, O47 | en_US |
dc.language.iso | en | en_US |
dc.publisher | SEP ASEM | en_US |
dc.subject | Solow Model | en_US |
dc.subject | economic growth | en_US |
dc.subject | capital-labour ratio | en_US |
dc.title | The Solow Model of Economic Growth for Developing Countries | en_US |
dc.title.alternative | Modelul Solow de creștere economică pentru țările în curs de dezvoltare | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_LVol 2_p61-63.pdf | 471.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.