Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Plopa, Silviu | - |
dc.date.accessioned | 2025-09-15T08:55:15Z | - |
dc.date.available | 2025-09-15T08:55:15Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.isbn | 978-9975-168-37-3 (PDF) | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4459 | - |
dc.description | PLOPA, Silviu. Dynamics of Moldova's Exports: Analysis and Trends = Dinamica exporturilor Republicii Moldova: analiză și tendințe. Online. Coord. șt.: Marina COBAN. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a. Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 2, pp. 57-60. ISBN 978-9975-168-37-3 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v2.12 | en_US |
dc.description.abstract | The foreign trade of the Republic of Moldova is going through a period of contrasting trends. While exports of goods continue to decline, exports of services are experiencing a positive and steady growth. The reduction in goods exports is caused by both internal and external factors that have negatively influenced the competitiveness of Moldovan products on international markets. On the other hand, the services sector, particularly IT and business services, benefits from favorable government policies that have supported investment attraction and the creation of a conducive development environment. This growth in service exp orts has contributed to the diversification of external revenue sources, allowing Moldova to strengthen its position in international markets. Thus, the services sector has become an important driver of the economy. CZU: 339.564(478); JEL: F1 | en_US |
dc.language.iso | other | en_US |
dc.publisher | SEP ASEM | en_US |
dc.subject | exports | en_US |
dc.subject | trade | en_US |
dc.subject | free trade | en_US |
dc.subject | welfare | en_US |
dc.title | Dynamics of Moldova's Exports: Analysis and Trends | en_US |
dc.title.alternative | Dinamica exporturilor Republicii Moldova: analiză și tendințe | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_LVol 2_p57-60.pdf | 494.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.