Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Radu, Jesica-Gabriela | - |
dc.date.accessioned | 2025-09-15T08:52:31Z | - |
dc.date.available | 2025-09-15T08:52:31Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.isbn | 978-9975-168-37-3 (PDF) | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4458 | - |
dc.description | RADU, Jesica-Gabriela. Republic of Korea: Economic Performance and the Role of Centralized Regulation = Republica Coreea: performanța economică și rolul reglementării centralizate. Online. Coord. șt.: Aurelia TOMȘA. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a. Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 2, pp. 53-56. ISBN 978-9975-168-37-3 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v2.11 | en_US |
dc.description.abstract | South Korea is one of the world's most developed economies, ranking 13th globally with a GDP per capita exceeding $30,000. It is also the 9th largest exporter, with exports reaching $820 billion in 2022. The country's rapid economic growth stems from innovative policies and adaptability to global challenges. The COVID-19 crisis caused a GDP decline in 2020, followed by a strong recovery in 2021. However, growth slowed in 2022-2023 due to supply chain disruptions, declining domestic demand, and rising energy and food prices. Despite these challenges, South Korea's economy is expected to stabilize, with projected real GDP growth of 2.3% in 2024 and 2.1% in 2025-2026. Inflation peaked in 2020 but declined to 3.6% in 2023. To stimulate domestic demand, the Bank of Korea reduced its policy rate to 3.0% in November 2023. Meanwhile, the labor market remains strong, with a low unemployment rate of 2.8% in early 2024, though long-term unemployment has increased. With an HDI of 0.929 in 2022, South Korea ranks 19th globally. Despite demographic shifts and economic uncertainties, the country continues to demonstrate resilience and adaptability in sustaining growth. CZU: 338.1(519.5); JEL: E24, E31, E43, E58, F14, J11 | en_US |
dc.language.iso | other | en_US |
dc.publisher | SEP ASEM | en_US |
dc.subject | economic growth | en_US |
dc.subject | global demand | en_US |
dc.subject | GDP per capita | en_US |
dc.subject | inflation | en_US |
dc.subject | unemployment rate | en_US |
dc.subject | Human Development Index | en_US |
dc.subject | HDI | en_US |
dc.subject | demographic shifts | en_US |
dc.title | Republic of Korea: Economic Performance and the Role of Centralized Regulation | en_US |
dc.title.alternative | Republica Coreea: performanța economică și rolul reglementării centralizate | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_LVol 2_p53-56.pdf | 449.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.