Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ||
dc.contributor.author | Chiprisean, Maria | |
dc.contributor.author | Loghin, Daniela | |
dc.date.accessioned | 2025-09-15T08:17:09Z | |
dc.date.available | 2025-09-15T08:17:09Z | |
dc.date.issued | 2025-04 | |
dc.identifier.isbn | 978-9975-168-37-3 (PDF) | |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4448 | |
dc.description | CHIPRISEAN, Maria și Daniela LOGHIN. The Role of Equity Perceptions in Salary Satisfaction = Rolul percepţiei echității în satisfacţia salarială. Online. Coord. șt.: Galina ȚURCAN. In: Simpozionul Ştiinţific cu participare internaţională al Tinerilor Cercetători. Ediţia a 23-a. Lucrări ştiinţifice, 11-12 aprilie 2025. Chişinău: SEP ASEM, 2025, vol. 2, pp. 15-18. ISBN 978-9975-168-37-3 (PDF). Disponibil: https://doi.org/10.53486/sstc2025.v2.01 | en_US |
dc.description.abstract | This study explores the role of salary equity perceptions in shaping employee job satisfaction and motivation. Based on equity theory, it investigates how employees’ views on fair compensation impact their morale and commitment within the workplace. Using a mixed-method approach, this research combines a literature review with a survey designed to measure employee perceptions of salary fairness, the impact of salary comparisons, and areas for improving equity. Key findings are expected to clarify the connection between salary equity and job satisfaction, identifying factors that strengthen fairness perceptions. By providing insights into how organizations can address perceived inequities, this study aims to support human resource strategies that foster a motivating, fair, and loyal work environment. CZU: 005.955:331.221.8; JEL: M54, J70 | en_US |
dc.language.iso | other | en_US |
dc.publisher | SEP ASEM | en_US |
dc.subject | equity | en_US |
dc.subject | salary equity | en_US |
dc.subject | equity perception | en_US |
dc.subject | factors of equity | en_US |
dc.subject | effects of equity | en_US |
dc.title | The Role of Equity Perceptions in Salary Satisfaction | en_US |
dc.title.alternative | Rolul percepţiei echității în satisfacţia salarială | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpozion TC 2025_LVol 2_p15-18.pdf | 393.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.