Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4430
Title: | Innovation in firms review from a gender and internationalization perspective. Evidence from the WORLD BANK’S WBES |
Authors: | Mazas Pérez-Oleaga, Cristina Alexeeva Alexeev, Inna |
Keywords: | WBES innovation R&D investment woman CEO woman owner Linear Discriminant Analysis (LDA) |
Issue Date: | Apr-2025 |
Publisher: | ASEM |
Abstract: | Linear Discriminant Analysis (LDA) is used to identify the organizational, sectoral, innovation-related, and gender-based factors that best predict business investment in Research and Development (R&D) across a global sample of firms. Results show that variables related to product and process innovation, the Gender Equality in Governance Index (LGGGI), and the firm's sector play a key role in distinguishing companies that invest in R&D from those that do not. CZU: 658.152:001.895; JEL: C25, L26, O32, J16 |
Description: | MAZAS PÉREZ-OLEAGA, Cristina and Inna ALEXEEVA ALEXEEV. Innovation in firms review from a gender and internationalization perspective. Evidence from the WORLD BANK’S WBES. Online. In: International Scientific Conference on Accounting, ISCA 2025, 14 Edition: Collection of scientific articles = Conferinţa ştiinţifică internaţională de contabilitate, ISCA 2025, Ediţia a 14-a: Culegere de articole ştiinţifice, April 4-5 2025. Chişinău: [S. n.], 2025 (SEP ASEM), pp. 207-214. ISBN 978-9975-168-34-2 (PDF). Disponibil: https://doi.org/10.53486/isca2025.27 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4430 |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISCA 2025_ pp 207-214.pdf | 543.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.