Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hîrbu, Eduard | - |
dc.contributor.author | Hîrbu, Ana | - |
dc.date.accessioned | 2025-09-10T10:38:32Z | - |
dc.date.available | 2025-09-10T10:38:32Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 3100-5527 | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4421 | - |
dc.description | HÎRBU, Eduard and Ana HÎRBU. Rating of Emerging G22 Countries According to the Index of Traditional Financial Inclusion and Fintech. Online. In: Proceedings of the 28th International Scientific Conference Competitiveness and Innovation in the Knowledge Economy. Online. Chișinău, Moldova, 20-21 September 2024. București: Editura ASE, 2025, pp. 429-441. ISSN 3100-5527. Disponibil: https://doi.org/10.24818/cike2024.51 | en_US |
dc.description.abstract | Assessing the financial inclusion of countries must take into account both traditional methods and fintech innovations. They provide a complete picture of people's access to and use of financial services, contributing to economic development and reducing inequalities. While traditional financial inclusion refers to access to and use of conventional financial services such as bank accounts, credit and insurance, fintech-based financial inclusion targets financial technologies that have revolutionized access to financial services, especially in regions where traditional banking infrastructure is limited. The main fintech enablers involve access to digital payments, credit through fintech platforms, and the use of online investment and savings services. The rating of countries according to financial inclusion indices can be assessed using both traditional methods and financial technologies (fintech). This study will allow us to highlight countries, which have made significant progress in promoting financial inclusion through fintech-based techniques. UDC: 336.717:005.591.6(1-773); JEL: G1, G2, G3. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ASE | en_US |
dc.subject | Fintech | en_US |
dc.subject | financial technology | en_US |
dc.subject | FT | en_US |
dc.subject | traditional financial inclusion | en_US |
dc.subject | TFI | en_US |
dc.subject | financial inclusion based on Fintech | en_US |
dc.subject | rating countries by financial inclusion index | en_US |
dc.title | Rating of Emerging G22 Countries According to the Index of Traditional Financial Inclusion and Fintech | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings of the 28th International Scientific Conference_september_2024_p429-441.pdf | 664.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.