Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4391
Title: | Accounting in industries and sectors of the Ukrainian economy: features of solving professional tasks |
Authors: | Hevlych, Larysa Hevlych, Ivan |
Keywords: | accounting branch of economics economic sector econometric tasks digital tools |
Issue Date: | Apr-2025 |
Publisher: | ASEM |
Abstract: | The purpose of the study is to generalize the features of accounting in various industries and sectors of the economy of Ukraine to provide tools for solving professional tasks. The article examines the features of activity and accounting in the state, financial sectors, small business, construction, transport, agriculture, trade, hotel and tourism. The sectoral professional econometric tasks facing accountants are highlighted, and their solution is proposed using digital tools. Based on the results of the study, conclusions are drawn and directions for further research are proposed. CZU: 657:338.4(477); JEL: M41, М15, C53, G21, L74, Q14, R40, L81, Z32 |
Description: | HEVLYCH, Larysa and Ivan HEVLYCH. Accounting in industries and sectors of the Ukrainian economy: features of solving professional tasks. Online. In: International Scientific Conference on Accounting, ISCA 2025, 14 Edition: Collection of scientific articles = Conferinţa ştiinţifică internaţională de contabilitate, ISCA 2025, Ediţia a 14-a: Culegere de articole ştiinţifice, April 4-5 2025. Chişinău: [S. n.], 2025 (SEP ASEM), pp. 72-79. ISBN 978-9975-168-34-2 (PDF). Disponibil: https://doi.org/10.53486/isca2025.09 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4391 |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISCA 2025_ pp 72-79.pdf | 472.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.