Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Yanhao | - |
dc.contributor.author | Lan, Yating | - |
dc.contributor.author | Siscan, Zorina | - |
dc.date.accessioned | 2025-07-03T10:25:36Z | - |
dc.date.available | 2025-07-03T10:25:36Z | - |
dc.date.issued | 2025-06 | - |
dc.identifier.issn | 2537-6179 | - |
dc.identifier.issn | 1857-436X | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4325 | - |
dc.description | ZHANG, Yanhao; Yating LAN and Zorina SISCAN. The Integration of the Republic of Moldova into the EU Green Energy System Through Hydrogen Production. Eastern European Journal of Regional Studies. Online. June 2025, vol. 11, issue 1, pp. 171-192. ISSN 2537-6179. E-ISSN 1857-436X. Disponibil: https://doi.org/10.53486/2537-6179.11-1.12 | en_US |
dc.description.abstract | In the context of heightened regional instability and rising energy insecurity triggered by the Russia–Ukraine conflict, the Republic of Moldova faces severe challenges, including surging natural gas and electricity prices that have significantly constrained its economic resilience. As a candidate country for European Union (EU) membership, Moldova's strategic energy realignment aligns with the EU’s “Energy Transition and Strategic Autonomy” agenda, which prioritizes the development of green electricity and green hydrogen to reduce dependency on imported fossil fuels. This paper conducts a comprehensive techno-economic assessment of Moldova’s potential to participate in the EU green energy system by investing in green hydrogen production. Using the Levelized Cost of Hydrogen (LCOH) model, the study evaluates the financial and regulatory feasibility of constructing a 5 MW electrolysis facility under different technological and market scenarios. The findings suggest that Moldova possesses both economic and infrastructural conditions conducive to producing tradable renewable hydrogen, in accordance with EU standards. Furthermore, the development of a domestic hydrogen industry could stimulate demand for renewable electricity, catalyze investment in green infrastructure, and contribute to Moldova’s long-term energy independence and economic diversification. This research offers both theoretical insight and policy guidance for small transitioning economies seeking to integrate into regional green energy markets. UDC: 620.9(478):061.1EU; JEL: Q42, Q48, Q56, O13, F15 | en_US |
dc.language.iso | en | en_US |
dc.publisher | ASEM | en_US |
dc.relation.ispartofseries | Eastern European Journal of Regional Studies;June, vol. 11, issue 1. | - |
dc.subject | hydrogen | en_US |
dc.subject | EU | en_US |
dc.subject | Republic of Moldova | en_US |
dc.subject | European Integration | en_US |
dc.subject | LCOH (Levelised Cost of Hydrogen) | en_US |
dc.title | The Integration of the Republic of Moldova into the EU Green Energy System Through Hydrogen Production | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12. EEJRS_issue 1_2025-ZHANG.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.