Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4324
Title: | The Impact of Automation and Digitalization on the Commercial Market in the Republic of Moldova |
Authors: | Cucoș, Lida |
Keywords: | digitalization automation trade competitiveness economic development Republic of Moldova |
Issue Date: | Jun-2025 |
Publisher: | ASEM |
Series/Report no.: | Eastern European Journal of Regional Studies;June, vol. 11, issue 1. |
Abstract: | The purpose of this study is to analyze the effects of automation and digitization on the commercial sector of the Republic of Moldova, with particular attention to the benefits and challenges associated with technological transformation. The study emphasizes the ways in which digital tools and automation affect market accessibility, trade efficiency, and general economic dynamics. The uniqueness of this study lies in its multidisciplinary methodology, which combines technological and policy perspectives on digitalization with economic analysis. The article looks at how digital tools can improve business operations, lower transaction costs, and boost competitiveness. It also examines how automation transforms business models, increases productivity, and fosters innovation in the Republic of Moldova's trade sector. The study finds that SMEs in Moldova show a 40% adoption rate of digital payment tools, compared to 95% in large enterprises, highlighting the digital divide. The global reliance on automation and digitalization in economic activity underscores the relevance of this study. In order to stay competitive and guarantee long-term economic resilience, the Republic of Moldova must incorporate these technologies into its trade policies and business plans. The report offers information on how the Republic of Moldova can use digital transformation to support long-term development and increase its market share abroad. The methodology combines policy evaluation, statistical interpretation of digital trade data, and bibliographic analysis to assess the effects of automation and digitalization. These approaches give a thorough assessment of how automation and digitization have affected the Republic of Moldova's business environment and offer practical suggestions for companies and policymakers. In summary, the interaction of automation, digitization, and trade growth highlights the need for the Republic of Moldova to enact progressive policies that encourage technological advancement. The nation will be able to improve trade efficiency, encourage innovation, and fortify its economic resilience in the face of international challenges by adopting a strategic approach to automation and digital tools. UDC: 004:339.5(478); JEL: O33, L81, F63 |
Description: | CUCOȘ, Lida. The Impact of Automation and Digitalization on the Commercial Market in the Republic of Moldova. Eastern European Journal of Regional Studies. Online. June 2025, vol. 11, issue 1, pp. 157-170. ISSN 2537-6179. E-ISSN 1857-436X. Disponibil: https://doi.org/10.53486/2537-6179.11-1.11 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4324 |
ISSN: | 2537-6179 1857-436X |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11. EEJRS_issue 1_2025-CUCOȘ.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.