Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4320
Title: | The Resilience of the Banking System of the Republic of Moldova During Crisis Periods: Evidence from the Last 10 Years |
Authors: | Veveriță, Ion Pârțachi, Ion |
Keywords: | banking crises net interest income banking profit digitalization |
Issue Date: | Jun-2025 |
Publisher: | ASEM |
Series/Report no.: | Eastern European Journal of Regional Studies;June, vol. 11, issue 1. |
Abstract: | As a developing country with an open economy, the Republic of Moldova is highly dependent on the import of energy resources and sensitive to the exchange rates fluctuations, the resilience of the banking system is crucial for maintaining and development of the financial intermediation (deposits taking and loans providing). This is because reliable and stable intermediation services are provided for clients from one side and help to implement the investment programs that are supported by international financial organizations and the local government from the other side. As a robust economy requires a comprehensive and coherent legal environment, authorities implemented regulatory frameworks that build more stability and predictability and diminish the potential negative impact of crises that can affect the financial system and as a result of client trust in the robustness of banks. Quantitative analysis performed on freely available data sources stated the resultative effect on shocks impact, but did not take into consideration the corrective impact of the actions that the government activated during the extreme economic condition environment. Although the direct limitation of the profit distribution from the supervisory authority is not appreciated by the market players and their shareholders, there are reasons that preserve resilience at a controlled and sustainable level, the attractivity of the banking sector for investors on increasing/maintaining the investments or entering the market remains valid. As a next step, development of a high-frequency early warning indicator enhances the ability to detect operational disturbances within the banking system. UDC: [005.336:336.71(478)]:338.124.4; JEL: G14, G21, G28 |
Description: | VEVERIȚĂ, Ion and Ion PÂRȚACHI. The Resilience of the Banking System of the Republic of Moldova During Crisis Periods: Evidence from the Last 10 Years. Eastern European Journal of Regional Studies. Online. June 2025, vol. 11, issue 1, pp. 99-106. ISSN 2537-6179. E-ISSN 1857-436X. Disponibil: https://doi.org/10.53486/2537-6179.11-1.07 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4320 |
ISSN: | 2537-6179 1857-436X |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7. EEJRS_issue 1_2025-VEVERIȚĂ.pdf | 819.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.