Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ivașcenco, Iulia | - |
dc.date.accessioned | 2025-07-03T08:27:15Z | - |
dc.date.available | 2025-07-03T08:27:15Z | - |
dc.date.issued | 2025-06 | - |
dc.identifier.issn | 1857-436X | - |
dc.identifier.issn | 2537-6179 | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4315 | - |
dc.description | IVAȘCENCO, Iulia. Antifragility Model Development for Businesses in the Cosmetics Industry. Eastern European Journal of Regional Studies. Online. June 2025, vol. 11, issue 1, pp. 25-44. ISSN 2537-6179. E-ISSN 1857-436X. Disponibil: https://doi.org/10.53486/2537-6179.11-1.02 | en_US |
dc.description.abstract | This paper explores how antifragility principles can be applied in the cosmetics industry to turn uncertainty and crises into opportunities for growth, innovation, and long-term resilience. Unlike traditional risk management, which focuses on minimizing disruption, antifragile business models thrive under volatility by embracing proactive adaptation, decentralized supply chains, sustainable innovation, and digital transformation. Drawing on case studies from leading firms such as L’Oréal, Estée Lauder, Shiseido, P&G, and Coty, the study identifies key decision-making approaches - including scenario planning, agile strategy shifts, and crisis response mechanisms - that support business agility in uncertain environments. Extending the analysis to emerging economies, particularly Moldova and Eastern Europe, the research examines how firms facing limited capital, regulatory uncertainty, and market constraints can adapt global antifragility strategies to their local contexts. The findings emphasize the importance of supply chain diversification, digitalization, and sustainability-focused consumer engagement in enhancing competitiveness. By offering a structured framework grounded in industry practices and secondary data, this study contributes to the literature on resilience, crisis management, and business strategy. Future research should validate these findings through empirical studies and comparative analyses. Ultimately, the paper argues that antifragile firms are not only more adaptive, but also better positioned for sustainable success in a complex global economy. UDC: [687.55:005.334]:004; JEL: L10, M10, O30, F61, Q56 | en_US |
dc.language.iso | en | en_US |
dc.publisher | ASEM | en_US |
dc.relation.ispartofseries | Eastern European Journal of Regional Studies;June, vol. 11, issue 1. | - |
dc.subject | antifragility | en_US |
dc.subject | resilience | en_US |
dc.subject | crisis management | en_US |
dc.subject | cosmetics industry | en_US |
dc.subject | digital transformation | en_US |
dc.subject | sustainability | en_US |
dc.subject | emerging markets | en_US |
dc.title | Antifragility Model Development for Businesses in the Cosmetics Industry | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2. EEJRS_issue 1_2025-IVAȘCENCO.pdf | 932.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.