Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4314
Title: | Forecasting Stock Prices for Maritime Shipping Company in Covid-19 Period Using Multivariate Multi-step Convolutional Neural Network - Bidirectional Long Short-Term Memory |
Authors: | Ghareeb, Ahmad Roman, Mihai Daniel |
Keywords: | multivariate COVID-19 forecasting stock price maritime transport CNN-BiLSTM macro and microeconomic implications |
Issue Date: | 2025 |
Publisher: | ASEM |
Series/Report no.: | Eastern European Journal of Regional Studies;June, vol. 11, issue 1. |
Abstract: | The COVID-19 pandemic has triggered a global crisis in health and economic sectors, causing profound impacts on sea transport and trade. This research paper investigates the ramifications of the pandemic on maritime shipping prices, and, hence, their subsequent influence on the stocks of shipping companies. This global upheaval disrupted international trade significantly, resulting in an unprecedented demand surge for shipping services and a substantial spike in freight rates. This study is intended to propose a predictive method based on Multivariate Multi-step convolutional neural network - Bidirectional Long Short-Term Memory (Multivariate Multi-step CNN-BiLSTM) networks in order to forecast the prices of three of the most prominent stocks of big organizations operating in maritime transport. The proposed method is composed of Convolutional Neural Networks (CNN) and Bidirectional Long Short-Term Memory (BiLSTM), where the research utilizes CNN to help for feature extraction from the inputted data, alongside BiLSTM that forecasts the closing stock price for the upcoming five days, utilizing the extracted feature data. Hence, stock price prediction can be realized by applying a novel optimization strategy, which was founded on the Multivariate Multi-step CNN-BiLSTM model and utilizing the Adam optimizer. Prediction accuracy can be assessed by incorporating four metrics into the system: Root Mean Square Error, Mean Absolute Error, Mean Absolute Percentage Error, and Median Absolute Percentage Error. Experimental findings demonstrate that Multivariate Multi-step CNN-BiLSTM yields the most dependable stock price forecasts with the highest accuracy. The proposed prediction method, correctly applied, can yield economic benefits at the macr and micro levels; the prediction accuracy can help policy makers make better future outlook estimates in relation to inflation, gross domestic product (GDP), and unemployment levels that might be impacted by the volatile, uncontrolled, or unexpected fluctuations of stock prices of some leading economic sectors that are closely connected to global shipping and supply chain operations; thus, leading to serious impacts at the microeconomic level in relation to costs, supply and demand, and behavior of individual consumers and companies. UDC: [336.761:656.61]:338.124.4; JEL: C22, C87, E27, F17 |
Description: | GHAREEB, Ahmad and Mihai Daniel ROMAN. Forecasting Stock Prices for Maritime Shipping Company in Covid-19 Period Using Multivariate Multi-step Convolutional Neural Network - Bidirectional Long Short-Term Memory. Eastern European Journal of Regional Studies. Online. June 2025, vol. 11, issue 1, pp. 6-24. ISSN 2537-6179. E-ISSN 1857-436X. Disponibil: https://doi.org/10.53486/2537-6179.11-1.01 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4314 |
ISSN: | 1857-436X 2537-6179 |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. EEJRS_issue 1_2025- GHAREEB.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.