Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4269
Title: | Corelația dintre performanța financiară și riscul de faliment: factori determinanți și modele de predicție |
Other Titles: | The Correlation Between Financial Performance and Bankruptcy Risk: Determining Factors and Prediction Models |
Authors: | Codrean, Violeta Șoimu, Cornel |
Keywords: | financial performance bankruptcy risk financial indicators prediction models |
Issue Date: | 2025 |
Publisher: | SEP ASEM |
Abstract: | In an increasingly dynamic and unpredictable economic climate, the assessment of financial performance has become a determining tool in understanding the mechanisms underlying an entity's financial health and in substantiating decisions. This article aims to examine the determinants of bankruptcy risk through the lens of the main economic and financial indicators. It also emphasizes the analysis of traditional and modern methods of bankruptcy prediction to support managerial decisions. CZU: 336.761:336.764(498); JEL: M40, M41 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4269 |
ISBN: | 978-9975-168-25-0 (PDF) |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASEM_INTERNATIONAL_CONF_ISSC_14-15 martie 2025_p28-31.pdf | 504.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.