Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4262| Title: | Управление ликвидностью BC „Moldova - Agroindbank” S.A. в условиях финансовой нестабильности |
| Other Titles: | Liquidity Management of BC “Moldova - Agroindbank” S.A. under Conditions of Financial Instability |
| Authors: | Греку, Юлия |
| Keywords: | commercial bank liquidity financial instability solvency factors liquidity analysis liquidity risks |
| Issue Date: | 2025 |
| Publisher: | SEP ASEM |
| Abstract: | The article examines the liquidity management of BC "Moldova - Agroindbank" S.A. in the context of financial instability. Assessing the liquidity of the bank is a crucial aspect of its financial stability, especially during periods of economics upheaval. The study analyzes key liquidity indicators based on data for years 2021-2023, as well as the impact of financial and macroeconomic factors on changes in the bankʼs liquidity. CZU: [ 005.915:336.71]:338.124.4; JEL: G210, H630 |
| Description: | ГРЕКУ, Юлия. Управление ликвидностью BC „Moldova - Agroindbank” S.A. в условиях финансовой нестабильности = Liquidity Management of BC “Moldova - Agroindbank” S.A. under Conditions of Financial Instability. Online. Научный руководитель: Виталий КЮРКЧУ. In: Challenges of Accounting for Young Researchers: International Student Scientific Conference, ISSC 2025, 9th Edition, March 14-15, 2025: Collection of scientific articles. Chişinău: SEP ASEM, 2025, pp. 277-280. ISBN 978-9975-168-25-0 (PDF). Disponibil: https://doi.org/10.53486/issc2025.81 |
| URI: | https://irek.ase.md:443/xmlui/handle/123456789/4262 |
| ISBN: | 978-9975-168-25-0 (PDF) |
| Appears in Collections: | 2.Articole |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASEM_INTERNATIONAL_CONF_ISSC_14-15 martie 2025_p277-280.pdf | 498.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.