Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4259
Title: | Эффективность вложений коммерческих банков в государственные ценные бумаги |
Other Titles: | Efficiency of Commercial Banks' Investments in Government Securities |
Authors: | Кристева, Валентина |
Keywords: | commercial banks government securities dynamics of investments portfolio structure |
Issue Date: | 2025 |
Publisher: | SEP ASEM |
Abstract: | This article analyses the efficiency of investments of commercial banks of the Republic of Moldova in government securities for the period from 2020 to 2024. The study covers the dynamics of investments, portfolio structure and yield of GS, and also examines the state of investments of OTP Bank S.A. in 2023. CZU: 336.71:[330.322:336.763]; JEL: G110, G210, H630 |
Description: | КРИСТЕВА, Валентина. Эффективность вложений коммерческих банков в государственные ценные бумаги = Efficiency of Commercial Banks' Investments in Government Securities. Online. Научный руководитель: Виталий КЮРКЧУ. In: Challenges of Accounting for Young Researchers: International Student Scientific Conference, ISSC 2025, 9th Edition, March 14-15, 2025: Collection of scientific articles. Chişinău: SEP ASEM, 2025, pp. 265-268. ISBN 978-9975-168-25-0 (PDF). Disponibil: https://doi.org/10.53486/issc2025.79 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4259 |
ISBN: | 978-9975-168-25-0 (PDF) |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASEM_INTERNATIONAL_CONF_ISSC_14-15 martie 2025_p265-268.pdf | 479.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.