Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Țârău, Alexandra | - |
dc.date.accessioned | 2025-06-26T07:24:27Z | - |
dc.date.available | 2025-06-26T07:24:27Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4226 | - |
dc.description | ȚÂRĂU, Alexandra. Trends in the Economic Environment – Management Accounting. Online. In: Development Through Research and Innovation IDSC-2025: International Scientific Conference: The 6th Edition, May 16th, 2025: Collection of scientific articles. Chişinău: SEP ASEM, 2025, pp. 341-346. ISBN 978-9975-168-26-7 (PDF). Disponibil: https://doi.org/10.53486/dri2025.42 | en_US |
dc.description.abstract | This paper explores the impact of digitalization on management accounting in the context of a changing economic environment. Emphasis is placed on how modern technologies improve decision-making processes through better data access and integration. The research uses a systematic literature review and qualitative analysis to identify key opportunities and challenges that digitalization brings to managerial accounting. UDC: 657.1:005.53; JEL: M41 | en_US |
dc.language.iso | en | en_US |
dc.publisher | SEP ASEM | en_US |
dc.subject | digitalization | en_US |
dc.subject | management accounting | en_US |
dc.subject | decision-making | en_US |
dc.subject | performance | en_US |
dc.subject | competitiveness | en_US |
dc.title | Trends in the Economic Environment – Management Accounting | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publicații |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASEM_ Conf_IDSC-16 mai 2025_p341-346.pdf | 452.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.