Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4217
Title: | The Role of ESG Factors in Shaping Firm Performance: Insights from us Health Care Companies |
Authors: | Danilov, Georgiana |
Keywords: | ESG strategies financial performance healthcare companies turning point |
Issue Date: | May-2025 |
Publisher: | SEP ASEM |
Abstract: | Corporate finance is continuously evolving, placing increased emphasis on various performance indicators. This research evaluates the financial performance of 60 healthcare companies listed on the S&P 500 index, using data from 2000 to 2024. By employing advanced analytical methods, including linear regression, nonlinear regression, and interaction-effect models, the study investigates the influence of key environmental, social, and governance components on corporate profitability. The findings indicate that total water consumption consistently exhibits a positive correlation with the financial performance of healthcare companies. Furthermore, the analysis identifies a specific threshold where this positive relationship changes in magnitude, indicating a turning point. Additionally, the proportion of female employees within companies also positively influences financial performance, with a similar threshold effect observed. During the global health crisis, the beneficial impact of women's representation in the workforce persisted and became statistically significant, emphasizing the robustness of this relationship under crisis conditions. Contrary to the initial hypothesis, the highest remuneration package did not negatively impact performance; instead, it demonstrated a positive correlation accompanied by a turning point at which the strength of this relationship shifted. Overall, this research enhances understanding of how diverse environmental, social, and governance strategies affect financial outcomes, operational transparency, and shareholder protection. The results emphasize the importance for companies to dynamically adapt their environmental, social, and governance policies to changing market conditions to maintain long-term financial health and effective corporate governance. UDC: [658.15:614.2]:556(73); JEL: G30, G34, G39 |
Description: | DANILOV, Georgiana. The Role of ESG Factors in Shaping Firm Performance: Insights from us Health Care Companies. Online. In: Development Through Research and Innovation IDSC-2025: International Scientific Conference: The 6th Edition, May 16th, 2025: Collection of scientific articles. Chişinău: SEP ASEM, 2025, pp. 268-277. ISBN 978-9975-168-26-7 (PDF). Disponibil: https://doi.org/10.53486/dri2025.33 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4217 |
ISBN: | 978-9975-168-26-7 (PDF) |
Appears in Collections: | Publicații |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASEM_ Conf_IDSC-16 mai 2025_p268-277.pdf | 718.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.