Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4195
Title: | Characteristics of Activities of Global Organizations and Countries in the Context of Assessing the Impact of Climate Change on Water Resources |
Authors: | Motuzka, Olena |
Keywords: | between water resources climate change sustainable development water availability |
Issue Date: | May-2025 |
Publisher: | SEP ASEM |
Abstract: | Since water is one of the key resources that humans need, dozens of global organizations around the world are studying the impact of climate on it. It has been determined that due to a significant increase in population, an acute problem of drinking water shortage may arise, and hundreds of thousands of people will be on the verge of dehydration. The situation is further complicated by the rapid development of urbanized areas, whose growth puts significant pressure on the water resources of the surrounding areas. Therefore, climate change, together with population growth, can lead to a shortage of drinking water in densely populated regions of the planet that already suffer from a constant shortage, especially in Africa and Asia, which is why this study is relevant. The aim of the study is to conduct a statistical assessment of the impact of climate change on water resources at the global and country scales. Based on the goal, the following task have been formed: to characterize the activities of global organizations in the context of reducing the impact of climate change on water resources. The following methods were used in writing this paper: content analysis - to study the change in the use of water resources caused by climate change; statistical analysis - to analyze the indicators of water resources assessment; scientific literature method - to determine the impact of climate change on water resources; tabular and graphical methods - to visualize the results obtained and a number of other methods. UDC: 327.7:504.05; JEL: С18, C82, Q25, Q53 |
Description: | MOTUZKA, Olena. Characteristics of Activities of Global Organizations and Countries in the Context of Assessing the Impact of Climate Change on Water Resources. Online. In: Development Through Research and Innovation IDSC-2025: International Scientific Conference: The 6th Edition, May 16th, 2025: Collection of scientific articles. Chişinău: SEP ASEM, 2025, pp. 96-101. ISBN 978-9975-168-26-7 (PDF). Disponibil: https://doi.org/10.53486/dri2025.11 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4195 |
ISBN: | 978-9975-168-26-7 (PDF) |
Appears in Collections: | Publicații |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASEM_ Conf_IDSC-16 mai 2025_p96-101.pdf | 457 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.