Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4161
Title: | Assessing Conceptual Dynamics and Collaborative Networks in Forensic Accounting through a Bibliometric Approach |
Authors: | Dascalu, Iulian Grosu, Veronica Mihaila, Svetlana |
Keywords: | forensic accounting SciMAT bibliometric digital forensics earnings management |
Issue Date: | May-2025 |
Publisher: | SEP ASEM |
Abstract: | This paper investigates how forensic accounting-particularly judicial and fiscal expertise-has evolved conceptually and collaboratively over the last quarter-century. A customised search of the Web of Science Core Collection retrieved 1 255 records (articles, book chapters and early-access papers, 2009-2025) filtered to the Business, Economics, Management and Finance categories. After preprocessing, the database was analysed with SciMAT to map thematic structure and longitudinal shifts. The science-mapping workflow (standardisation, theme detection, longitudinal overlay and network analysis) revealed two distinct developmental phases. Between 2009-2016 the agenda pivoted toward behavioural determinants of fraud and Digital Forensics, signalling the first response to data-intensive crime. In the most recent window (2017-2025) the high-centrality/high-density Forensics hub absorbs emerging clusters such as Earnings Management, Cybersecurity, Blockchain and stakeholder Perceptions, evidencing a turn towards technology-enabled detection and ethical transparency. Overall, the results demonstrate a maturing, multidisciplinary domain in which digital tools, regulatory harmonisation and ethical accountability are co-evolving drivers. These insights offer scholars a clarified thematic roadmap and provide regulators and practitioners with evidence on where scientific effort-and gaps-are concentrated. UDC: 657.632:001.891(478); JEL: M41, M42 |
Description: | DASCALU, Iulian; Veronica GROSU and Svetlana MIHAILA. Assessing Conceptual Dynamics and Collaborative Networks in Forensic Accounting through a Bibliometric Approach. Online. In: Development Through Research and Innovation IDSC-2025: International Scientific Conference: The 6th Edition, May 16th, 2025: Collection of scientific articles. Chişinău: SEP ASEM, 2025, pp. 435-444. ISBN 978-9975-168-26-7 (PDF). Disponibil: https://doi.org/10.53486/dri2025.53 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4161 |
ISBN: | 978-9975-168-26-7 (PDF) |
Appears in Collections: | Publicații |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASEM_ Conf_IDSC-16 mai 2025_p435-444.pdf | 701.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.