Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4123
Title: | The 2001 Recession, the Sarbanes-Oxley Act, and Director Characteristics |
Authors: | Kaya, Halil D |
Keywords: | director SOX Sarbanes-Oxley corporate governance recession |
Issue Date: | Mar-2025 |
Publisher: | ASEM |
Abstract: | This study examines how director characteristics like age, tenure, remaining tenure, total years, shares held, gender, and ethnicity changed during the run-up to the 2001 Recession as well as during the period that follows the Sarbanes-Oxley (i.e. SOX) Act. The study also examines how the professional affiliation of the directors to the firm had changed during this period. In addition to director characteristics, the paper also focuses on director independence. Has director independence improved after the SOX? Overall, what dimensions of director characteristics and independence improved? The study contributes to two separate streams of literature: the literature on crisis and CEO pay and the literature on CEO pay and firm performance. UDC: [005.322:316.46]:331.2; JEL: G30, G34 |
Description: | KAYA, Halil D. The 2001 Recession, the Sarbanes-Oxley Act, and Director Characteristics. Online. In: Sustainability and Economic Resilience in the Context of Global Systemic Transformations: International Scientific and Practical Conference: Proceedings, 4th Edition, March 27-28, 2025. Chişinău: [S. n.], 2025 (SEP ASEM), pp. 84-87. ISBN 978-9975-168-27-4. Disponibil: https://doi.org/10.53486/ser2025.08 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4123 |
ISBN: | 978-9975-168-27-4 (PDF) |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8. KAYA _ ASEM_TPE_ Conf. Proceedings _ Sustainability-84-87.pdf | 278.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.