Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Georgiev, Tanyo | - |
dc.date.accessioned | 2025-06-11T06:58:52Z | - |
dc.date.available | 2025-06-11T06:58:52Z | - |
dc.date.issued | 2025 | - |
dc.identifier.isbn | 978-9975-168-23-6 (PDF) | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/4102 | - |
dc.description | GEORGIEV, Tanyo. Optimizing Business Analytics and Decision-Making through the Application of Generative Artificial Intelligence in Forecasting and Simulation. Online. In: Creating the Society of Consciousness, TELE-2025: Hybrid international scientific conference for young researchers, 14th Edition, March 14-15, 2025: conference theses. Chişinău: [S. n.], 2025 (SEP ASEM), pp. 58-61. ISBN 978-9975-168-23-6 (PDF). Disponibil: https://doi.org/10.53486/csc2025.12 | en_US |
dc.description.abstract | This thesis investigates how generative artificial intelligence (AI) can optimize business analytics and decision-making in forecasting and simulation. Employing a qualitative synthesis of academic literature and industry reports, the study examines how AI models enhance forecasting accuracy and generate realistic simulations. Results indicate that AI-driven forecasting improves decision quality by reducing uncertainty, lowering costs, and mitigating risks, while also offering a competitive advantage. However, significant challenges remain, including algorithmic bias, data privacy concerns, high computational requirements, and regulatory hurdles. The findings underscore the need for robust governance and further research on broader applications of generative AI in strategic decision-making today. CZU: 005.311.6:004.89; JEL: M10, M20, C53, O33 | en_US |
dc.language.iso | other | en_US |
dc.publisher | ASEM | en_US |
dc.subject | generative AI | en_US |
dc.subject | forecasting | en_US |
dc.subject | simulation | en_US |
dc.subject | business analytics | en_US |
dc.subject | decision-making process | en_US |
dc.title | Optimizing Business Analytics and Decision-Making through the Application of Generative Artificial Intelligence in Forecasting and Simulation | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASEM_Creating the Society of Consciousness_TELE – 2025_p58-61.pdf | 220.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.