Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4095
Title: | The Role of Actuarial Calculations in Ensuring the Financial Sustainability of Pension Funds |
Authors: | Tacu, Mariana Sterbet, Anastasia |
Keywords: | pension system actuarial calculations demographic changes sustainability |
Issue Date: | 2025 |
Publisher: | SEP ASEM |
Abstract: | Due to impetuous demographic changes that have hit our planet over the last decade, financial sustainability of pension funds becomes an actual problem of 21st century. This article is dedicated the role of actuarial calculations in ensuring balanced and trustworthy pension system. Actuarial models help forecast financial burdens and analyze potential risks of increased taxes for the workforce. The research involves thorough analysis of impact of demographic trends on pension funds and potential ways of increasing stability in government payments. In this article there were applied either theoretical or practical methods of analyses, including statistical data and current legislative norms. CZU: 368.5:[368.4:336.1]; JEL: C63, J26, G22, H55 |
Description: | TACU, Mariana and Anastasia STERBET. The Role of Actuarial Calculations in Ensuring the Financial Sustainability of Pension Funds. Online. In: Creating the Society of Consciousness, TELE-2025: Hybrid international scientific conference for young researchers, 14th Edition, March 14-15, 2025: conference theses. Chişinău: [S. n.], 2025 (SEP ASEM), pp. 170-173. ISBN 978-9975-168-23-6 (PDF). Disponibil: https://doi.org/10.53486/csc2025.38 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4095 |
ISBN: | 978-9975-168-23-6 (PDF) |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASEM_Creating the Society of Consciousness_TELE – 2025_p170-173.pdf | 277.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.