Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4060
Title: | Implications of Financial Literacy on the Financial Resilience of Households and Economic Growth |
Authors: | Cojocaru, Maria Ulian, Ecaterina |
Keywords: | financial literacy financial resilience financial well-being households |
Issue Date: | 2025 |
Publisher: | ASEM |
Abstract: | A population with a high level of financial education is more resilient, capable of making efficient and balanced financial decisions, thereby contributing to the sustainability of financial markets and the country's economic growth. Based on this premise, the aim of this study is to analyze the interdependence between the level of financial literacy, resilience, and the financial well-being of households. The applied methodology combines qualitative and quantitative methods. The method of logical abstraction facilitated the systematization of key concepts. Analytical tools such as correlation analysis were used to evaluate the strength of the relationships between the analyzed variables, identifying the most relevant factors influencing economic growth and the financial resilience of households. The results obtained include the systematization and generalization of the determinants of financial behavior and financial literacy levels. The analysis of the main patterns of household financial behavior confirmed the hypothesis that choosing financial strategies requires a certain level of financial competence. Undoubtedly, financial education is one of the most important factors for both national economic growth and the increase of household incomes. Moreover, financial education is an essential tool in combating poverty and ensuring sustainable well-being. CZU: 336.01:330.35; JEL: O12; D14; O16; D31 |
Description: | COJOCARU, Maria and Ecaterina ULIAN. Implications of Financial Literacy on the Financial Resilience of Households and Economic Growth. Online. In: Modern Finance from the Perspective of Sustainability of National Economics: International Scientific Conference: Proceedings, November 22-23, 2024. Chişinău: [S. n.], 2025 (SEP ASEM), pp. 87-96. ISBN 978-9975-168-18-2 (PDF). Disponibil: https://doi.org/10.53486/mfsne2024.10 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4060 |
ISBN: | 978-9975-168-18-2 (PDF) |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASEM_Conf_FINANTE_22-23 noiembrie 2024_p87-96.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.