Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/4041
Title: | Financial Development and Innovation in the Context of a Human-Centered Growth Model |
Authors: | Razhkouskaya, Katsiaryna |
Keywords: | human-centered model innovation financial development investment structural and technological changes economic complexity economic growth |
Issue Date: | 2025 |
Publisher: | ASEM |
Abstract: | Currently, the world is witnessing the emergence of a human-centered model of economic development. The principles of human-oriented approach are applied in business management and in developing state development strategies, which makes it possible to use the growth potential of the economy to achieve the ultimate goals of society – improving the well-being and quality of life of the population. The central element of the human-centred development model is innovation and scientific and technical policy. It’s the effective implementation depends on the financial conditions of development of the state and the effectiveness of mechanisms of financial stimulation of technological innovation. In this context, the purpose of the article is to study the impact of financial development on innovation and economic growth. The methods used in the study are analysis, synthesis, comparison, generalisation, econometric modelling. The paper discusses the essence of financial development and the functions that the financial sector performs in the economy. The main channels of influence of financial development on innovation and economic growth are described: channels of capital accumulation and investment, innovation and R&D, structural and technological changes and economic complexity. Based on international data for 2015 – 2021, the relationship between financial development, innovation and economic growth is investigated using econometric methods. A quantitative assessment of the impact of financial development on economic growth through the action of the main channels of the transmission mechanism is obtained. The existence of a close positive relationship between finance and innovation and growth is confirmed. CZU: 336:[001.895+330.34]; JEL: E44 |
Description: | RAZHKOUSKAYA, Katsiaryna. Financial Development and Innovation in the Context of a Human-Centered Growth Model. Online. In: Modern Finance from the Perspective of Sustainability of National Economics: International Scientific Conference: Proceedings, November 22-23, 2024. Chişinău: [S. n.], 2025 (SEP ASEM), pp. 188-193. ISBN 978-9975-168-18-2 (PDF). Disponibil: https://doi.org/10.53486/mfsne2024.23 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/4041 |
ISBN: | 978-9975-168-18-2 (PDF) |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASEM_Conf_FINANTE_22-23 noiembrie 2024_p188-193.pdf | 424.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.